Model型号 | Thermal power热功率(kcal) | Unit energy consumption单位耗能(kg/h) | Packing size包装尺寸(m) | Weight重量(kg) |
JSR-S10 | 10 | 30-50 | 1.6*0.7*1.0 | 400 |
JSR-S30 | 30 | 50-75 | 1.8*0.8*1.0 | 500 |
JSR-S45 | 45 | 80-110 | 1.9*1.0*1.2 | 700 |
JSR-S60 | 60 | 90-150 | 2.0*1.0*1.3 | 1000 |
JSR-S90 | 90 | 160-225 | 2.4*1.5*1.3 | 1300 |
JSR-S120 | 120 | 220-300 | 2.6*1.5*1.5 | 1500 |
JSR-S240 | 240 | 350-600 | 2.8*1.8*1.9 | 2000 |
JSR-S360 | 360 | 600-800 | 3.0*2.0*2.1 | 2500 |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.