Model | Coal Consumption(t/h) |
Maximum Consumption(t/h) |
Weight (kg) |
coal dust fan | draft fan | ||
Air Volume (m³/min) |
Wind pressure (kpa) |
Air Volume (m³/min) |
Wind pressure (kpa) |
||||
SR2-1 | 0.5-1.5 | 2.5 | 1200 | 6.5 | 39.2 | 10.4 | 29.4 |
SR2-2 | 1.5-2.5 | 3.0 | 1500 | 9.8 | 39.2 | 17.3 | 19.6 |
SR2-3 | 2.5-3.5 | 4.0 | 1950 | 10.4 | 29.4 | 25.6 | 19.6 |
24.6 | 29.4 | ||||||
SR2-4 | 3.0-4.5 | 6.0 | 2100 | 13.2 | 29.4 | 33.8 | 19.6 |
32.3 | 29.4 | ||||||
SR2-5 | 3.5-5.0 | 7.0 | 2300 | 16.6 | 29.4 | 41.6 | 19.6 |
40.1 | 29.4 | ||||||
SR2-6 | 4.0-6.0 | 8.0 | 2500 | 21.2 | 29.4 | 53.1 | 19.6 |
51.6 | 29.4 | ||||||
SR2-7 | 4.5-7.0 | 9.0 | 2800 | 24.6 | 29.4 | 63.2 | 19.6 |
60.9 | 29.4 | ||||||
SR2-8 | 5.0-8.0 | 10.0 | 3000 | 26.5 | 29.4 | 75.4 | 19.6 |
73.3 | 29.4 | ||||||
SR2-9 | 6.0-9.0 | 11.0 | 3200 | 30.0 | 29.4 | 77.3 | 19.6 |
75.0 | 29.4 | ||||||
SR2-10 | 6.5-10.0 | 12.0 | 3600 | 33.3 | 29.4 | 89.2 | 19.6 |
86.7 | 29.4 | ||||||
SR2-11 | 7.0-11.0 | 13.0 | 3900 | 36.7 | 29.4 | 89.2 | 19.6 |
86.7 | 29.4 | ||||||
SR2-12 | 8.0-12.0 | 14.0 | 4300 | 40.8 | 29.4 | 118 | 19.6 |
114 | 29.4 | ||||||
SR2-15 | 12.0-16.0 | 18.0 | 5000 | 50.2 | 29.4 | 129 | 19.6 |
125 | 29.4 | ||||||
SR2-17 | 15.0-18.0 | 20.0 | 5800 | 57.4 | 29.4 | 155 | 19.6 |
148 | 29.4 | ||||||
SR2-20 | 18.0-21.0 | 23.0 | 6500 | 73.3 | 29.4 | 168 | 19.6 |
161 | 29.4 |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.