Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural ba
Range of application:
Environmental protection energy chemicals building materials farming etc.
No. | Item | Model | ||||
ZKL320 | ZKL350 | ZKL400 | ZKL420 | ZKL508 | ||
1 | Capacity | 0.3-2T/h | 0.5-3T/h | 0.5-4T/h | 1-5T/h | 1-6T/h |
2 | Main power | 37KW | 55KW | 75/90KW | 90/110KW | 130/160KW |
3 | Feeder power | 0.55KW | 0.75KW | 1.5KW | 1.5KW | 1.5KW |
4 | Conditioner power | 2.2KW | 2.2KW | 2.2KW | 5.5KW | 7.5KW |
5 | Die inner diameter | 320mm | 350mm | 400mm | 420mm | 508mm |
6 | Pellet size | 6mm-18mm | ||||
7 | Roller number | 2 | ||||
8 | Roller outer diameter | 140mm | 165mm | 190mm | 206mm | 230mm |
9 | Granulating ratio | ≥95% | ||||
10 | Powder ration | ≤12% | ||||
11 | Noise | ≤86dB(A) | ||||
12 | Working temperature | ≤85℃ |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.