Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural ba
Range of application:
Environmental protection energy chemicals building materials farming etc.
Model (mm) | Inclination (%) | Rotate speed (r/min) | Air inlet temperature (°C) | Power (kW) | Production capacity(t/h) | Weight(t) |
600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800x8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
1200x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
1800x12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.