Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural baseboard bark leaves etc.
Range of application:
Environmental protection energy chemicals building materials farming etc.
型 号 model | 500 | 600 | 700 | 800 | 900 |
动力(千瓦)power (kw) | 22-30 | 30-37 | 37-45 | 45-55 | 75-90 |
转速(转/分)speed(rpm) | 4200 | 3300 | 3300 | 2900 | 2900 |
刀片数量 num. of blades | 36 | 54 | 72 | 72 | 96 |
产量(kg/h)capacity | 200-500 | 300-600 | 400-700 | 500-800 | 600-1000 |
细度(目)fineness(mesh) | 10-500 | 10-500 | 10-500 | 10-500 | 10-500 |
进料粒度(mm) Feed particle size | ≤30-35 | ≤30-40 | ≤35-50 | ≤40-60 | ≤40-60 |
物料含水量material moisture | <6% | <6% | <6% | <6% | <6% |
占地面积(m)floor space | 4.6×1.8×3.5 | 5.2×2.5×4.3 | 6×2.8×4.3 | 6.5×2.8×4.3 | 7×2.8×4.3 |
注:产量根据成品物料的细度不同而定 Note :The capacity is according to different fineness of finished material |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.