Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural baseboard bark leaves etc.
Range of application:
Environmental protection energy chemicals building materials farming etc.
Motor power(kw) | 15 |
High pressure gear roller flow(ml/r) | 63 |
Pressure of high pressure gear roller(mpa) | 20 |
Inner diameter of oil cylinder(mm) | 150 |
Diameter of piston rod(mm) | 90 |
Route(mm) | 1200 |
Advance speed(mm/s) | 80 |
Astern speed(mm/s) | 120 |
Maximum thrust()t | 35 |
Weight(t) | 2.2 |
Overall dimensions(mm) | 3800*950.1400 |
Motor power(kw) | 15 |
High pressure gear roller pump flow(ml/r) | 50 |
Pressure of high pressure gear roller pump(Mpa) | 16 |
Inner diameter of oil cylinder(mm) | 125 |
Advance speed(mm/s) | 80 |
Astern speed(mm/s) | 120 |
Maximum thrust(t) | 18 |
Weight(t) | 1.8 |
Diameter of piston rod(mm) | 80 |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.