Processing of materials:
plastic, rubber, tire, fiber, paper, wood, iron drum, waste electrical appliances, waste cable, industrial wastes, living garbage and other solid or hollow materials.
Range of application:
Environmental protection energy chemicals building materials farming etc.
刀具规格 size | 型号 model | 功率 power(kw) | 进料尺寸Max input size (mm) | 产量capacity(kg/h) | 剪切刀(个) No.of blade | 减速机reducer | 破碎粒度 particle size | 重量 weight |
剪切刀cutter Φ200*20 | RG-500 | 15 | 800*860 | 300-600 | 16 | 350 | 3-5cm | 3200kg |
RG-600 | 15 | 900*860 | 400-800 | 24 | 400 | 3-5cm | 3200kg | |
RG-800 | 15*2 | 1200*860 | 700-1000 | 32 | 350*2 | 3-5cm | 4500kg | |
RG-1000 | 45 | 1400*860 | 1000-1300 | 40 | 350*2 | 3-5cm | 4800kg | |
剪切刀cutter Φ300*30 | RG-900 | 30*2 | 1200*1008 | 800-1200 | 18 | 350*2 | 3-5cm | 4800kg |
RG-1000 | 30*2 | 1400*1208 | 1000-1500 | 27 | 500*2 | 3-5cm | 4800kg | |
RG-1200 | 45*2 | 1600*1208 | 1500-2000 | 26 | 650*2 | 3-5cm | 6000kg | |
RG-1500 | 55*2 | 1700*1307 | 2000-2500 | 48 | 750*2 | 3-8cm | 12000kg | |
剪切刀 cutterΦ400*40 | RG-900 | 20*2 | 1200*1090 | 900-1200 | 16 | 500*2 | 3-5cm | 4800kg |
RG-1000 | 25*2 | 1400*1208 | 1200-1500 | 22 | 650*2 | 3-5cm | 4800kg | |
RG-1200 | 30*2 | 1600*1280 | 1700-2000 | 28 | 650*2 | 3-5cm | 4800kg | |
RG-1500 | 55*2 | 1900*1390 | 2200-2500 | 40 | 750*2 | 3-8cm | 12000kg | |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.