Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural baseboard bark leaves etc.
Range of application:
Environmental protection energy chemicals building materials farming etc.
Model | ZCQ2 | ZCQ3 | ZCQ4 | ZCQ6 | ||
Capacity(t/h) | 4-5 | 7-8(dry grass moisture 20%) | 12-15(dry grass moisture 20%) | 20-24(dry grass moisture 20%) | ||
physical length of chopped grass | ≤40mm(qualified rate of the chopped grass is not less than 80% ) | |||||
Fly knife blade rotary diameter and length(mm) | 430*690 | 430*690 | 650*690 | 730*1310 | ||
Rotate speed of knife roller(rpm) | 300 | 400 | 500 | 500 | ||
Number of fly knife (slice) | 3 | 3 | 3 | 4 | ||
Number of bottom knife(slice) | 1 | 1 | 1 | 1 | ||
Main motor(kw) | 30 | 55 | 75 | 132 | ||
Overall dimensions(mm) | 11150×2600×2220 | 13680×3671×2250 | 24500×2520×3480 | 26300×4950×3164 | ||
Weight(kg) | 7280 | 10000 | 12400 | 21850 |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.