Processing of materials:
Miscellaneous wood branches can be local (dry and wet) corn cobs scraps architectural baseboard bark leaves etc.
Range of application:
Environmental protection energy chemicals building materials farming etc.
Model | BX1710 | BX1112 | BX1212 | BX1216 | BX1218 | BX1220 | BX1227 |
Knife disc diameter(mm) | 950 | 1220 | 1220 | 1600 | 1800 | 2060 | 2650 |
Fly knife number(blades) | 6 | 4 | 6 | 6 | 8 | 8 | 8 |
Feeding mouth size(mm) | 207*190 | 400*275 | 300*300 | 545*383 | 420*420 | 584*560 | 584*600 |
Rotate speed of knife disc(rpm) | 980 | 740 | 740 | 625 | 500 | 500 | 300 |
Maximum diameter of cutting wood log(mm) | 100 | 200 | 160 | 300 | 360 | 500 | 2*280 |
Length of wood chips(mm) | 12-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
Capacity(m3/h) | 5.5-8 | 15-20 | 15-20 | 25-45 | 60-90 | 110 | 110-130 |
Main motor power(kw) | 55 | 110 | 90 | 220-250 | 315 | 500 | 2*280 |
General weight(kg) | 2665 | 4585 | 4256 | 8732 | 15500 | 29140 | 32450 |
Overall dimensions(mm) | 2550*1660*1650 | 3000*1570*1614 | 3000*1400*1614 | 3756*1855*2093 | 2300*2000*2035 | 6410*3963*3025 | 5745*4785*2845 |
Discharging method | Upper discharging | Upper discharging | Upper discharging | Upper discharging | Lower discharging | Lower discharging | Lower discharging |
If you have any opinion about our products, please leave a message online or consult our online customer service immediately barrier-free communication with you.
Address:West fourth ring, 27 district zhengzhou, Henan
Mobilephone:0086-13523578890
Telephone:0086-371-68591228
Email:rui-guang@foxmail.com
Zhengzhou Xinminghe mechanical equipment Co., Ltd remind you: in order to prevent your legitimate rights and interests are violated, please contact us from the formal channels and purchase machinery equipment.